HMS CURRICULUM VITAE
DATE PREPARED: July 8, 2012
PART I: General Information
Name: | Kevin S. Hughes M.D., FACS Surgical Director, Breast Screening Co-Director, Avon Comprehensive Breast Evaluation Center |
Office Address: | Massachusetts General Hospital 55 Fruit Street Surgical Oncology, Yawkey-7B Boston, MA 02114 |
Home Address: | 13 Gloucester Street, #4 Boston, MA 02115 |
Email: | kshughes@partners.org |
Phone: | (617) 724-0048 |
FAX: | (617) 724-3895 |
Place of Birth: | Newark, NJ |
Education:
1976 | BA, Chemistry,DartmouthCollege |
1979 | MD,Dartmouth MedicalSchool |
Postdoctoral Training:
1979-1984 | Resident, General Surgery,Mercy Hospital,Pittsburgh,PA |
1984-1986 | Fellow, Surgical Oncology, National Cancer Institute,Bethesda,MD |
Licensure and Certification:
1985 | American Board of Surgery Certification |
1988 | Massachusetts Medical License |
1995 | Re-certification, American Board of Surgery |
2009 | CITI Refresher course in the Protection of Human Research Subjects |
2006 | Re-certification, American Board of Surgery |
Academic Appointments:
1986-1987 | Assistant Professor of Surgery,BrownUniversity |
1987-1988 | Assistant Professor of Surgery,University ofCalifornia,Davis,CA |
1989-1993 | Clinical Instructor in Surgery, Harvard,MedicalSchool, Boston,MA |
1996-2000 | Assistant Professor of Surgery,Tufts University,Boston,MA |
2000-2008 | Assistant Professor of Surgery,Harvard MedicalSchool (HMS),Boston,MA |
2008- | Associate Professor of Surgery,Harvard MedicalSchool (HMS),Boston,MA |
Hospital or Affiliated Institution Appointments:
1987-1988 | Surgeon, Sacramento Medical Center, Sacramento, CA |
1991-2000 | Senior Staff, Lahey Clinic,Burlington,MA |
1995-2000 | Cancer Liaison Physician,AmericanCollege of Surgeons, Lahey Clinic, Burlington,MA |
1997-2000 | Associate Staff, Department of Surgery,SymmesHospital andMedicalCenter, Arlington,MA |
2002- | Surgeon,Newton-Wellesley Hospital(NWH),Wellesley,MA |
2000- | Associate Visiting Surgeon,Massachusetts GeneralHospital (MGH),Boston,MA |
Major Administrative Responsibilities:
1986-1987 | Director, Division of Surgical Oncology,RogerWilliams GeneralHospital, Providence,RI |
1991-2000 | Co-Director:Breast CancerTreatment Center, Lahey Clinic,Burlington,MA |
1992-1993 | Acting Chairman: Lahey Clinic Department of Research |
1993-1995 | Chairman: Quality Breast Care Team, Lahey Clinic,Burlington, MA |
1994-2000 | Director, TheBreastCenter, Lahey Clinic,Burlington, MA |
1994-2000 | Co-Director, Women’sHealth Center,Clinic NorthShore, Peabody,MA |
1994-2000 | Medical Director, The Breast Cancer Risk Assessment Clinic,Lahey ClinicNorth Shore,Peabody,MA |
2000- | Co-Director, Breast and Ovarian Cancer Genetics and Risk Assessment Program, MGH,Boston, MA |
2001- | Co-Director,Avon ComprehensiveBreast EvaluationCenter, MGH,Boston,MA |
2006- | Medical Director,Bermuda Cancer Genetics and Risk Assessment Clinic |
Major Committee Assignments:
Hospital | |
1989-2000 | Cancer committee,LaheyClinic Medical Center |
1992-1993 | Cancer CenterTask Force, Lahey Clinic |
1992-1993 | Chairman, Research Policy Committee, Lahey Clinic |
1992-1993 | Education Executive Committee, Lahey Clinic |
1992-1993 | Research Fellow Review Committee, Lahey Clinic |
1992-1993 | Dana Fellow Review Committee, Lahey Clinic |
1992-1993 | Acting Chairman, Institutional review Board, Lahey Clinic |
1992-1994 | Chairman, Breast Subcommittee of the Clinical Effectiveness Committee, Lahey Clinic |
1994-2000 | Operating Room Committee,LaheyClinic NorthShore |
1996-1998 | Co-Champion, Accelerating Clinical Improvement Team for Breast Cancer Care, Lahey Clinic |
1998-1999 | Cancer CenterPlanning Committee, Lahey Clinic |
1998-1999 | Women’s Health Task Force, Member, Lahey Clinic |
1998-2000 | Chairman, Genetics Advisory Board, Lahey Clinic |
2001-2005 | Longitudinal Medical Record Steering Committee, MGH |
2002-2005 | Specialty Specific OR Team-Surgical Oncology |
2002-2005 | BreastCenterCommittee,Newton WellesleyHospital |
2002-2010 | Longitudinal Medical Record Clinician Working Group |
2007- | Privacy and Confidentiality Committee, MGH |
2007-2010 | Partners Healthcare Personalized Medicine Clinical Decision Support Roadmap |
|
Professional Societies:
1981- | American Medical Association, Member |
1982-1989 | American Collegeof Surgeons, Associate Fellow |
1989 Fellow | |
1989-1994 Cancer Committee,Massachusetts Chapter | |
1987- | American Society of Clinical Oncology, Member |
1987- | National Consortium of Breast Cancer Centers |
1988-1991 | American Society ofColonand Rectal Surgeons, Member |
1990-2000 | New EnglandCancer Society, Member |
1991- | Society of Surgical Oncology, Member |
1993-1995 | Association of Community Cancer Centers, Member |
1993- | Boston Surgical Society. Member |
1995- | National Institutes of Health Alumni Association, Member |
1996-2007 | New EnglandSurgical Society, Member |
2001- | American Society of Breast Diseases, Member |
2001- | MGH Surgical Society, Member |
Community Service Related to Professional Work:
1992-2002 | Scientific Advisory Board for Continuing Medical EducationValleylab, Inc.,Boulder,CO | |
1996-1997 | Chairman, Breast Cancer Medical Advisory Board, OncorMed, Inc.,Gaithersburg, MD | |
1999-2001 | Medical Advisory Board, Assurance Medical,Hopkinton, MA | |
1999-2002 | Scientific Advisory Board, Imagyn, Inc.,Irvine,CA |
Editorial Boards:
2006 | Surgery, ad hoc reviewer | |
2006 | Menopause Journal, ad hoc reviewer | |
2007 | Cancer, ad hoc reviewer | |
2007 | Drugs and Aging, ad hoc reviewer | |
2008 | Breast Cancer Research and Treatment, ad hoc reviewer | |
2008 | New England Journal of Medicine, ad hoc reviewer | |
2008 | BMC Women’s Health, ad hoc reviewer | |
2008 | The Journal of Breast Health, ad hoc reviewer (international) | |
2008 | Breast Cancer Research and Treatment, ad hoc reviewer | |
2011 | The Journal of Breast Health, ad hoc reviewer | |
2011 | Genetics in Medicine, ad hoc reviewer | |
2012 | Associate Editor, Breast Cancer Research and Treatment |
Awards and Honors:
1973 | National Merit Scholar | |
1982 | Laboratory Research Award, Southwestern Pennsylvania Chapter,American Collegeof Surgeons | |
1983 | Laboratory Research Award, Southwestern Pennsylvania Chapter,American Collegeof Surgeons | |
1995 | Proffered Paper Award, Annual Meeting, American Society of Breast Disease | |
2001 | Sixth Annual Partners in Excellence Award,AvonBreast Cancer Project | |
2006- | Castle Connolly Medical LimitedAmerica’s Top Doctors Award | |
2006- | Castle Connolly Medical Limited Best Doctors for Cancer | |
2008- | Boston Magazine’sBoston’s Best Doctors, Surgery | |
2010 | The Global Directory of Who’s Who, Boston Top Doctor | |
2010 | Guide toAmerica’s Top Surgeons, Consumers’ Research Council of America | |
2011 | Boston Super Doctors, Key Professional Media, Incorporated | |
2011 | Castle Connolly Medical Limited America’s Top Doctors for Cancer Award | |
2011 | The Global Directory of Who’s Who, Boston Top Doctor | |
Part II: Research, Teaching, and Clinical Contributions
A. Narrative Report of Research, Teaching, and Clinical Contributions
At the MGH Department of Surgical Oncology, my practice involves the screening, diagnosis, and management of breast cancer and hereditary susceptibility to breast and ovarian cancer. I work closely with multiple specialties in my role as Co-Director of theAvonComprehensiveBreastEvaluationCenterand the Surgical Director of the Breast and Ovarian Cancer Genetics and Risk Assessment Program. Additionally, I serve as the Medical Director of the Bermuda Cancer Genetics Risk Assessment Program.
My first major research effort was to work collaboratively with 24 institutions world wide to establish a single centralized database of liver resections for metastatic colorectal cancer information. Our findings set the standard indications for liver resection.
In the late 1980s, my focus shifted to the multidisciplinary care of breast disease, working for the widespread implementation of this approach through my writings and lectures, and serving as the 2006 and 2007 Program Chair for the National Consortium of Breast Centers, and now as its President.
My research focus is now the identification and management of women at high risk for breast and ovarian cancer. I established theLaheyClinicRiskAssessmentCenterin 1995 (Recognized by the Oncology Round Table as a model risk clinic), and instituted genetic testing at that institution.
We have shown that the current methods of identification are grossly inefficient, and that most patients are not identified until after they develop cancer. We have also shown that current approaches to management lack the ability to be successful at a large scale.
To solve these problems, I have organized the development of an open-source Tablet PC-based system that efficiently collects risk information, and shares data betweendepartments, thus greatly decreasing the time and resources needed to manage individuals. This system is in use at multiple centers throughout the country.
On a national level, I served as the principal investigator of a Breast Cancer Cooperative Group trial that changed medical practice by showing that radiation is not always necessary for the woman over age 70.
I Co-Chair the Clinical Genomics Special Interest Group of HL7. We developed the national standard (ANSI) for the transmission of family history information between electronic medical records. This has also been accepted as the standard for Clinical decision Support by Healthcare Information Technology Standards Panel (HITSP)
At an international level, we are using this system to identify every person who carries a BRCA1 or BRCA2 mutation onBermuda. I plan to develop a better understanding of this gene at the population level while simultaneously improving the management of these individuals.
I am actively involved in the training of surgical residents and breast surgery fellows. I have co-authored at least one paper with each Fellow, providing guidance and mentorship. I have instructed internal medicine and obstetrics-gynecology residents in the office practice of breast disease. I spend a significant amount of time speaking about breast disease to medical students, physicians, nurses, and the lay public at Continuing Medical Education (CME) courses and invited presentations. I have served as course director for multiple CME offerings as described in my CV.
In summary, we will set the standard for the identification and management of individuals at high risk for all hereditary diseases, and the transmission of that information between systems, departments, and institutions.
B. Funding Information
Past Research Funding:
1987-2000 | National Surgical Adjuvant Project for Breast and Bowel Cancer 1989-2000, Principal Investigator, Lahey Clinic |
|
1994-1996 | Susan G. Komen Breast Cancer Foundation Boston Race for the Cure™ “Tumor marker analysis of ductal carcinoma in situ.” |
|
1996-1999 | Susan G. Komen Breast Cancer foundation Boston Race for the Cure™ “Identification of women at high risk of developing breast cancer.” |
|
2000-2002 | P.I. Ross Perot Foundation (PI) A study of hereditary breast and ovarian cancer inBermuda | |
2001-2002 | P.I. Susan G. Komen Breast Cancer Foundation “Assessing Your Risk for Hereditary Breast and Ovarian Cancer” (Website) |
|
2001-2002 | Salary support from the Breast Cancer SPORE for a database programmer for one year to create a uniform data collection system for the high-risk clinics at MGH, Dana Farber Cancer Institute, andBethIsrael Hospital. | |
2007-2008 | Friends of the MGHCancer Center Tablet Computer translation project. Write and implement an upgrade to our Tablet PC software that allows translation of the questions into Spanish, and develops a template for future translation projects. (Dates open ended.) |
|
Current Research Funding:
1993-2019 | National Cancer Institute, Study Chairman, Cancer and Leukemia Group B. Protocol CALGB 9343. “Economic evaluation of lumpectomy, Tamoxifen, and irradiation of the breast compared with lumpectomy plus Tamoxifen in women 70 years of age or older who have carcinoma of the breast that is less than or equal to 4 cm. and clinically negative nodes: A Phase III study” (Dates open ended.) |
|||
2008-2011 | RO1 1R01CA139118 Taghian (PI) (Taghian) | |||
NIH | ||||
TITLE: Early Identification & Treatment of Lymphedema in Women with Breast Cancer: Evaluation of Early Use Compression & Its Impact on Quality of Life & Function. | ||||
GOAL: Evaluate the early of use of early intervention as well as the impact on function and quality of life due to mild and moderate volume lymphedema in women with breast cancer. | ||||
ROLE: Consultant (5%) | ||||
2009-2011 | CFDA 93.110/HRSA 09-140 (McInerney) | |||
TITLE: Family History, Prenatal Care, and Women’s Health: Development of a Family History Tool and Educational Materials for Health Professionals and the Public | ||||
GOAL: To develop a family history collection system for the prenatal visit with Clinical Decision support to identify those at need of genetic counseling and testing | ||||
Role: Co-PI (10%) | ||||
2009-2011 | NIH Challenge Grant (Haas) | |||
TITLE: Integrating and Interpreting Patient -Generated Family Health History From E.H.R. Entry Portals. | ||||
GOAL: To develop a method to allow patient entry of family history with uploading into the her | ||||
ROLE: Consultant (5% time) | ||||
C. Report of Current Research Activities
Prospective Clinical Trials
1989-1991 | Intraoperative radio-Immunodetection of colorectal metastases using an intraoperative gamma detection probe, Lahey Clinic, P.I. | |
1990- | A comparison of lumpectomy plus Tamoxifen with and without radiotherapy in women 70 years of age or older who have clinical stage I, ER+ breast carcinoma, Study Chairman for National Study | |
1993-1995 | CEA scan for the detection of axillary metastases from breast cancer, Lahey Clinic, P.I. | |
1995-1997 | Biofield electrophysiology study of breast lesions, Lahey Clinic P.I. | |
1996-1998 | Assurance Medical pressure sensing study of breast lesions, Lahey Clinic, P.I. | |
1996-1998 | Study of BRCA1 and BRCA2 Mutations in the Ashkenazi Population, Lahey Clinic, P.I. | |
1997-2000 | Computerized thermographic imaging of breast, lesions, Lahey Clinic, P.I. | |
1998-2002 | The GRACE Protocol, Lahey Clinic, P.I. | |
2002-2004 | Computerized thermographic imaging of breast. P.I. | |
2003-2006 | Measuring the Quality of Decisions in Breast Cancer, American Cancer Society. | |
2005-2006 | A study of the firmness and elasticity of breast masses, Medical Tactile Incorporated | |
2006- | Identification of women at high risk for hereditary breast/ovarian cancer syndrome using high through-put history collection: rationale and implementation. | |
2008- | The use of Natural Language Processing Software to convert free text pathology reports to structured data | |
2009- | A multi-institutional study of the natural history of high risk breast lesions (Borderline DCIS, LCIS, ADH, ALH) using Natural Language Processing (MGH, BWH, NWH, Faulkner) |
D. Report of Teaching
1. Local contributions
a. Harvard Medical School – Medical School Students | ||||||||
2001 | Introduction to Clinical Medicine, HMS | |||||||
|
||||||||
b. Graduate Medical School Courses | ||||||||
2001-2006 | Resident Breast Clinic, MGH | |||||||
|
||||||||
2000- | Internal Medicine Residency Breast Clinic, MGH | |||||||
|
||||||||
2007- | Surgical Rotation Medical student Breast Clinic | |||||||
|
||||||||
c. Local Invited Presentations | |||
Grand Rounds | |||
2001 | Surgery, “Hereditary breast/ovarian cancer syndrome: Clinical aspects,” MGH,Boston, MA | ||
2001 | Gynecology, “Hereditary breast/ovarian cancer syndrome: What the gynecologist needs to know,” MGH,Boston,MA | ||
2002 | Surgery, “Hereditary Breast/Ovarian Cancer Syndrome,”NewtonWellesley Hospital,Newton,MA | ||
2002 | Gynecology Rounds, “Management of breast lumps and abnormal mammograms,” MGH,Boston, MA | ||
2002 | Surgical Grand Rounds, “Hereditary Breast/Ovarian Cancer Syndrome,”NewtonWellesleyHospital, Newton,MA | ||
2005 | Chiefs rounds, Management of Benign Breast Problems, MGH,Boston,MA | ||
2007 | “Genetic Testing for Inherited Cancers”,Cambridge, MA | ||
2010 | Grand Rounds, “Identification of Women at High Risk of Hereditary Breast/Ovarian Cancer”. St Elizabeth’s Hospital,Brighton, MA. | ||
2010 | Geriatric Grand Rounds. “Breast Cancer in Older Women”. MGH,Boston, MA. | ||
2011 | Grand Rounds – “Overview of why testing is important to reduce risk of second cancers & who is appropriate to test”. St. Elizabeth’s Hospital,Brighton, MA. | ||
2012 | Geriatric Core Curriculum Grand Rounds, “Breast Cancer in the Elderly”. MGH,Boston,MA. |
Local Invited Presentations | ||
2001 | Quarterly Seminar “Management of the high risk patient,” Mount Auburn Hospital,Cambridge, MA | |
2001 | Quarterly Seminar “Surgical management of breast cancer,” Mount Auburn Hospital,Cambridge, MA | |
2001 | Dana Farber Partners Breast Conference “Breast cancer in the elderly,”Boston,MA | |
2001 | MGH Breast Conference “Breast cancer in the elderly,”Boston,MA | |
2002 | Chelsea Health Center Medical Group Meeting, Management of Common Breast Problems,Chelsea, MA | |
2002 | 3rd Annual “Partners Physicians Day,” “Breast Cancer: Issues and Controversies,”Boston, MA | |
2003 | Genetic Testing for Breast Cancer, Vincent Symposium, Boston, MA Given to members of the Vincent Society, donors to the obstetrics program at MGH, and the lay public. | |
2004 | Large Scale Identification of Women at High Risk of Hereditary Breast and Ovarian Cancer, Partners Informatics Research Seminar,Wellesley,MA | |
2004 | Breast Cancer in the Elderly,Boston Surgical Society,Boston, MA | |
2005 | Radiation Therapy is Not Always Needed After Breast Conservation Debate, 11th Annual Perspectives in Breast Cancer,Boston,MA | |
2005 | Harvard Breast Conference Debate: Radiation Therapy is Not Always Needed After Breast Conservation,Boston,MA | |
2006 | Management of Patients with Positive Sentinel Nodes, 12th Annual Perspectives in Breast Cancer,Boston,MA | |
2006 | Options for Breast Cancer Care in the Elderly, Advances in Cancer Management for the Surgeon,Boston,MA | |
2006 | Determining If Your Patient is Truly at High Risk for Developing Breast Cancer, Advances in Cancer Management for the Surgeon,Boston,MA | |
2007 | Advances in Cancer Management “Prevention and Risk Stratification”.Boston,MA(A CME course offered by Surgical Oncology at MGH, to attending physicians.) | |
2008 | Nuts and Bolts of Genetics and Genetic Research for Research Nurses and Study Coordinators. “Open Source Software Package.”Boston,MA (An MGH seminar for researchers in Genetics) | |
2008 | Advances in Cancer Management for theSurgeon-Harvard MedicalSchool CME Course. “Identification and Management of Women at High Risk of Breast Cancer.” Boston, MA | |
2008 | CIRD Informatics Seminar. “Improving the Use of Family History in the Electronic Health Record: A Means to Improve the Identification and Management of Patients at High Risk of Hereditary Disease.” Boston,MA | |
2009 | Advances in Cancer Management for the Surgeon. “Identification and Management of Women at High Risk for Breast Cancer.”Boston, MA. | |
2010 | New Horizons Moderator, Session II. “PRE-Invasive Disease, Breast Cancer: Current Controversies”. Boston, MA. | |
2010 | American Society of Clinical Oncology Meeting. “Breast Cancer: Local Therapy”. Boston, MA | |
2010 | Boston Veterans Administration Oncology Speaker Series. “Overview of why testing is important to reduce risk of second cancers & who is appropriate to test”. Boston,MA | |
2010 | Lawrence GeneralHospital CommonwealthHematology Oncology Lecture. “Update in Hereditary Breast and Ovarian Cancer: Identifying and Managing High Risk Patients”. Lawrence, MA | |
2011 | Massachusetts General Hospital Massachusetts General Medical Group Speaker Invitation. “Breast Cancer in Men and Gynecomastia”. Boston, MA | |
2011 | Massachusetts General Hospital Advances in Cancer Management Parallel Workshop Sessions. “Identification and Management of Women at High Risk for Breast Cancer”. Boston,MA | |
2012 | Lecture toMassachusetts General Hospital Internal Medicine Junior and Senior Residents on ACR. “Breast Disorders”. Boston, MA |
d. | Continuing Medical Education | |
2002 | ‘Two Ends of the Breast Cancer Spectrum: The DCIS Epidemic and Advanced Disease Treatment Challenges”, and “Local Therapy for DCIS: Surgery and Radiation Issues.” Harvard Course,Boston,MA | |
2003 | “Breast Cancer Care in the Elderly”. Harvard MedicalSchool Continuing Education Course,Cambridge, MA | |
2004 | “Breast Cancer – High Risk Patients”. Partners Update in General Internal Medicine for Subspecialists (a CME course),Boston, MA | |
2009 | “In Hospital Conferences”. Harvard MedicalSchool Continuing Medical Education,Cambridge, MA | |
2010 | “In Hospital Conferences”. Harvard MedicalSchool Continuing Medical Education,Cambridge, MA | |
2011 | The 16th Annual Multidisciplinary Symposium on Breast Disease. TheUniversity ofFlorida College ofMedicine. Amelia Island, FL | |
2011 | “Hereditary Breast and Ovarian Cancer”. Keck Schoolof Medicine of theUniversityofSouthern California,Las Vegas,NV | |
2011 | “6th Annual Breast Cancer Symposium”. Wake Forest University Bridger Field House, WinstonSalem, NC | |
g. Advisees and Trainees
Duration | Name | Training Type |
1992-1993 | Gasan Mackarem,MD | Advisor, Robert Wise Fellowship in Breast Surgery, Lahey Clinic |
1993-1994 | Mauricio Camus,MD | Advisor, Robert Wise Fellowship in Breast Surgery, Lahey Clinic |
1993-1994 | Mega Joshi, MD | Advisor, Robert Wise Fellowship in Breast Surgery, Lahey Clinic |
1994-1996 | Gasan Mackarem,MD | Advisor, Robert Wise Fellowship in Breast Surgery, Lahey Clinic |
2005-2006 | Adrienne O’Connell | Master’s Thesis Advisor, Boston University School of Health Administration |
2006-2010 | Brian Drohan | Mentor for Ph.D candidate, UMass,Lowell,MA |
2006-2008 | John Sharko | Mentor for Ph.D candidate UMass,Lowell,MA |
2. Regional, National, and International Contributions
National Grand Rounds | ||
2001 | HackensackUniversityMedical CenterGrand Rounds, “Management of Recurrent Breast Cancer,”Hackensack, NJ | |
2002 | Riverside Hospital Grand Rounds, “Approaches to the Diagnosis of Breast Cancer using Various Biopsy Techniques,”Valhalla,NY | |
2004 | Breast Cancer in the Elderly,Yale CancerCenter Grand Rounds,New Haven,CT | |
2010 | Legacy GoodSamaritan MedicalCenter Grand Rounds. “How to identify and Manage patients with Hereditary Breast and Ovarian Cancer”. Portland, Oregon. | |
2010 | Cancer Institute ofNew JerseyCancer CenterGrand Rounds Seminar. “Hereditary Breast Cancer”. New Brunswick,NJ. | |
International Grand Rounds | ||
2001 | KingEdward VIIHospital Grand Rounds “Hereditary Breast/Ovarian Cancer in Bermuda,”Bermuda |
Regional Invited Presentations | |||
2001 | UniversityofMassachusetts,Boston,MA, Graduate Program in Computer Science | ||
2001 | SouthernMaine MedicalCenter Grand Rounds, Sentinel Node Biopsy for Breast Cancer,”Kennebunkport,ME | ||
2001 | Nurse Practitioner Association for Continuing Education “Screening, diagnosis and management of breast cancer,”Newport, RI | ||
2002 | SturdyMemorialHospital, “Hereditary Breast/Ovarian Cancer Syndrome,”Attleboro,MA | ||
2003-2005 | Preceptor,University ofMassachusetts,Boston,MA, Graduate Program in Computer Science | ||
2003 | Challenges in Breast Cancer Management, Mammography Seminar and Panel,Burlington, MA | ||
2004 | Breast Cancer in Older Women, NPACE,Hyannis,MA | ||
2004 | Management of Breast Problems of the Primary Care Physician,GeigerGibsonHealth Center,Dorchester,MA | ||
2004 | Breast Cancer in Older Women, St. Anne’s Hospital,Fall River,MA | ||
2004 | Surgical Advances in Breast Cancer Management, St. Elizabeth’s Hospital Cancer Course,Boston, MA | ||
2005 | Treatment of Breast Cancer in the Elderly, New Direction in Breast Cancer Care Symposium,Elliott Hospital,Bedford,MA | ||
2005 | Breast Conservation and Tamoxifen vs. Radiation, Update in Breast Cancer,Manchester, NH | ||
2005 | Proposal for a Newton Wellesley Hospital Project: Large Scale Identification of Women at High Risk of Hereditary Breast and Ovarian Cancer, NWH President’s Council, Newton, MA | ||
2005 | Genetic Testing for BRCA1 and BRCA2, St. Luke’s Hospital Grand Rounds, New Bedford, MA | ||
2005 | Proposal for a Newton Wellesley Hospital Project: Large Scale Identification of Women at High Risk of Hereditary Breast and Ovarian Cancer, NWH President’s Council, Newton, MA | ||
2005 | Hereditary Breast and Ovarian Cancer: Identification of Women at Risk,CharltonMemorial Hospital,Fall River,MA | ||
2006 | Gave opinion on article: “New Gene Tied to Added Breast Cancer,” ABC News Now’s “Healthy Life,”Needham,MA | ||
2006 | Hereditary Breast and Ovarian Cancer: Identification of Women at Risk,Charlton Memorial Hospital,MA | ||
2006 | Large Scale Identification of High Risk Women, NWH Leadership Project,Newton, MA | ||
2007 | Review of the San Antonio Breast Cancer Symposium “Breast Cancer in the Elderly,” Providence,RI | ||
2007 | Rhode IslandSurgical SocietyRhode IslandHereditary in Cancer Management “Genetics (Genomics) in Surgical Management of Breast Cancer,”Providence,RI | ||
2007 | Innovations in Gynecology “Breast and Ovarian Cancer Screening,”Cambridge,MA | ||
2008 | Commentary on the Use of Radiation After Breast Conservation, Cambridge HospitalTumor Board,Cambridge,MA | ||
2008 | Women’s Health Annual Visit. “Breast and Ovarian Cancer,”Cambridge,MA. | ||
2008 | Stamford Hospital. “Industrial Level Identification of Women at High Risk of Breast Cancer: Reducing the Incidence, Morbidity and Mortality of Breast and Ovarian Cancer,”Stamford,CT | ||
2008 | Jordan Hospital. “Industrial Level Identification of Women at High Risk of Breast Cancer: Reducing the Incidence, Morbidity and Mortality of Breast and Ovarian Cancer,”Plymouth,MA | ||
2008 | TEC Summer Science Institute. “Breast Cancer,”Dedham,MA | ||
2008 | New England Regional Genetics Group Meeting. “Assessing Risks for Families with Inherited Cancers: An Introduction to a New System.” Portsmouth, NH | ||
2009 | Starr CenterBreast Cancer Symposium. “New Technology for Capturing Patient Information.” Massachusetts GeneralHospital,Boston,MA | ||
2009 | Medical Staff Education Program. “Preventing Breast Cancer.” Exeter Hospital,NH. | ||
2010 | BioIT World Conference & Expo 2010. “A Patient Entered Family Health History Tool to Initiate Guidelines for Prenatal Genetic Testing Using Clinical Decision Support (CDS)”. Boston,MA. | ||
2010 | Partners Healthcare 7th Annual IS Technology Summit 2010. “Decreasing Clinician workload while increasing quality using Clinical Decision Support and patient entered data: Our experience in identifying and managing Hereditary Breast/Ovarian Cancer Syndrome.”Needham,MA. | ||
2010 | Lawrence GeneralHospital Tumor Board Lecture. “Hereditary Breast and Ovarian Cancer”. Lawrence,MA. | ||
2010 | Health Level 7 Annual Plenary Meeting Lecture. “Future of healthcare using genomics as a key tool”. Cambridge, MA. | ||
2012 | Dana Farber Cancer Institute/HarvardCancer CenterRisk Prediction Workshop. “Integrating patient entered data and Clinical Decision Support into the clinic workflow using Tablet technology”.Boston,MA. | ||
National Invited Presentations | |||
2001 | National Consortium of Breast Centers Annual Meeting “Managing the patient with an abnormal mammogram,”Las Vegas,NV | ||
2001 | Multidisciplinary Breast Conference “Biopsy options for the patient with an abnormal mammogram,” Magee Women’s Hospital,Pittsburgh,PA | ||
2002 | American Society of Breast Surgeons Third Annual Meeting, “Breast Cancer: Prevention and Risk Assessment,”Boston,MA | ||
2002 | Society for Women’s Imaging, “Thermal Imaging in the Diagnosis of Breast Cancer,”Boston, MA | ||
2002 | Riverside Hospital Grand Rounds, “Approaches to the Diagnosis of Breast Cancer using Various Biopsy Techniques,”Valhalla,NY | ||
2003 | Understanding Hereditary Risks for Familial Breast Cancer,DallasAmerican Board of Surgery,Dallas,TX | ||
2004 | Breast Cancer in the Elderly, New York Metropolitan Cancer Group, Inc Annual Breast Cancer Symposium,New York,NY | ||
2004 | Large Scale Identification of Women at High Risk of Hereditary Breast and Ovarian Cancer, Myriad Genetics: Genetic Counselor Course,Salt Lake City,UT | ||
2005 | The Use of the HL7 Standard to Promote Interoperability in Family History Software, CDC Conference on Genomics and Public Health, Atlanta, GA | ||
2005 | Commentary on the Use of Radiation After Breast Conservation, ASTRO Annual Meeting, Denver, CO | ||
2005 | Large Scale Identification of Women at High Risk of Breast/Ovarian Cancer,TexasOncology Retreat and Strategic Planning Meeting,Dallas, TX | ||
2005 | HL7 Working Group Meeting,Scottsdale,AZ | ||
2005 | Large Scale Identification of Women at High Risk of Hereditary Breast and Ovarian Cancer, National Consortium of Breast Centers,Las Vegas,NV | ||
2005 | Organization of a High Risk Clinic, American Society of Breast Surgeons,Los Angeles, CA | ||
2005 | Breast Cancer in the Elderly, American Society of Breast Diseases,Las Vegas, NV | ||
2006 | Management of Hereditary Breast Cancer: How Many Women Are At Risk for Hereditary Breast Cancer? NCBC,Las Vegas,NV | ||
2006 | Radiation in the Elderly, NCBC,Las Vegas,NV | ||
2006 | Lumpectomy Plus Tamoxifen with or without Irradiation in Women 70 Years of Age or Older with Early Breast Cancer: A Report of Further Follow-Up,San Antonio, TX | ||
2007 | 17th Annual Interdisciplinary Breast Center Conference “Large scale Identification of women at high risk of Breast Cancer,”Las Vegas,NV | ||
2007 | Hackensack University Medical Center Grand Rounds “Large scaleIdentification of women at high risk of Breast Cancer”.Hackensack, NJ | ||
2007 | American Society of Clinical Oncology “Management of the Frail Elderly with Breast Cancer-Alternatives in Surgery, Systematic Therapy and Radiation Therapy,”Chicago, IL | ||
2007 | National Comprehensive Cancer Network Breast Cancer in the Older Woman Task Force “Management of the Axilla in the Elderly Breast Cancer Patient,”Philadelphia, PA | ||
2007 | Genetics Conference “The Use of Family History in Identifying High Risk Patients,”Salt Lake City,UT | ||
2007 | Genetics Conference “Patient Entered Family History in the High Risk Cancer Setting,”Salt Lake City,UT | ||
2007 | Women’s Health Annual Visit Full-Day Symposium “Breast and Ovarian Cancer Screening,”Dearborn, MI | ||
2007 | San AntonioCancer Symposium “Identifying High-Risk Postmenopausal Women as Candidates for Raloxifene Therapy in a Surgical Practice,”San Antonio,TX | ||
2007 | Geriatric Oncology Consortium’s Fifth Annual Meeting “Advancing Cancer Care in Elderly: Clinical Options in Breast and Prostate Cancer,”WashingtonDC | ||
2008 | Oncology Hematology Care “Breast Cancer,”Cincinnati,OH | ||
2008 | The 13th Annual Multidisciplinary Symposium on Breast Disease. “What Everyone Should Know About Breast Health,”AmeliaIsland, FL | ||
2008 | The 35th Annual Symposium For the Breast Cancer Specialist. “Breast Cancer in the Elderly: A Selected Approach for a Unique Population,”New York,NY | ||
2008 | 18th Annual National InterdisciplinaryBreastCenter Conference. “Identification and Management of the Woman at High Risk for Hereditary Breast and Ovarian Cancer,” Las Vegas,NV | ||
